1 | HANCEANU Cosmin | ROM | |||||||
HANCEANU Cosmin | |||||||||
128 | |||||||||
HANCEANU Cosmin | |||||||||
65 | MUDRITSKIY Andrey | RUS | 15/13 | ||||||
KUKSA Anton | |||||||||
64 | KUKSA Anton | UKR | 15/8 | ||||||
HANCEANU Cosmin | |||||||||
33 | GALL Csaba | HUN | 16/10 | ||||||
GALL Csaba | |||||||||
96 | EIFLER Nils | GER | 15/7 | ||||||
GALL Csaba | |||||||||
97 | DI SAPIO Antonio | ITA | 15/13 | ||||||
GIONOV Dobrin | |||||||||
32 | GIONOV Dobrin | BUL | 15/12 | ||||||
DOLNICEANU Tiberiu | |||||||||
17 | MATUSHKIN Matvey | RUS | 15/12 | ||||||
MATUSHKIN Matvey | |||||||||
112 | |||||||||
GARCIA MIGUEL Marco | |||||||||
81 | GARCIA MIGUEL Marco | ESP | 15/12 | ||||||
GARCIA MIGUEL Marco | |||||||||
48 | NYDAM Barron | USA | 15/9 | ||||||
DOLNICEANU Tiberiu | |||||||||
49 | GOLDA Marcin | POL | 15/12 | ||||||
HIRZMANN Marlon | |||||||||
80 | HIRZMANN Marlon | GER | 15/10 | ||||||
DOLNICEANU Tiberiu | |||||||||
113 | 15/8 | ||||||||
DOLNICEANU Tiberiu | |||||||||
16 | DOLNICEANU Tiberiu | ROM | |||||||
DOLNICEANU Tiberiu | |||||||||
9 | MARCEA Virgil | ROM | 15/14 | ||||||
MARCEA Virgil | |||||||||
120 | |||||||||
MARCEA Virgil | |||||||||
73 | MILLEY Arthur | FRA | 15/12 | ||||||
KURALENKA Yauheni | |||||||||
56 | KURALENKA Yauheni | BLR | 15/12 | ||||||
MARCEA Virgil | |||||||||
41 | MONCREIFF Harry | GBR | 15/12 | ||||||
LEVITT Teddy | |||||||||
88 | LEVITT Teddy | USA | 15/9 | ||||||
LEVITT Teddy | |||||||||
105 | NIKOLIC Nikolai | AUT | 15/7 | ||||||
NIKOLIC Nikolai | |||||||||
24 | ROUSSET Nicolas | FRA | 15/14 | ||||||
BIANCHI Fabio | |||||||||
25 | THANHOUSER William | USA | 15/10 | ||||||
SLYNKO Igor | |||||||||
104 | SLYNKO Igor | UKR | 15/12 | ||||||
BIANCHI Fabio | |||||||||
89 | PUY Sebestyen | HUN | 15/11 | ||||||
BIANCHI Fabio | |||||||||
40 | BIANCHI Fabio | ITA | 15/10 | ||||||
BIANCHI Fabio | |||||||||
57 | MERLE Pascal | GER | 15/10 | ||||||
STETSIV Andrew | |||||||||
72 | STETSIV Andrew | USA | 15/9 | ||||||
CERANOWICZ Jakub | |||||||||
121 | 15/14 | ||||||||
CERANOWICZ Jakub | |||||||||
8 | CERANOWICZ Jakub | POL | |||||||
KOVALEV Nikolay | |||||||||
5 | TORCHUK Oleksandr | UKR | 15/13 | ||||||
TORCHUK Oleksandr | |||||||||
124 | |||||||||
TORCHUK Oleksandr | |||||||||
69 | SKUBISZEWSKI Damian | POL | 15/6 | ||||||
BADEA Alin | |||||||||
60 | BADEA Alin | ROM | 15/12 | ||||||
ZANIN Artem | |||||||||
37 | ARNOULD Constant | FRA | 15/5 | ||||||
ARNOULD Constant | |||||||||
92 | FOSCHINI Gabriele | ITA | 15/14 | ||||||
ZANIN Artem | |||||||||
101 | ABRAMOV Ivan | RUS | 15/10 | ||||||
ZANIN Artem | |||||||||
28 | ZANIN Artem | RUS | 15/10 | ||||||
ZANIN Artem | |||||||||
21 | PUNDYK Dmytro | UKR | 15/13 | ||||||
PUNDYK Dmytro | |||||||||
108 | ACS Sandor | HUN | 15/9 | ||||||
PUNDYK Dmytro | |||||||||
85 | ILIASZ Nikolasz | HUN | 15/14 | ||||||
KARKOSZ Jan | |||||||||
44 | KARKOSZ Jan | POL | 15/12 | ||||||
PADEROV Alexander | |||||||||
53 | DUMONT Bertrand | BEL | 15/14 | ||||||
KOSMAN Michal | |||||||||
76 | KOSMAN Michal | POL | 15/8 | ||||||
PADEROV Alexander | |||||||||
117 | 15/5 | ||||||||
PADEROV Alexander | |||||||||
12 | PADEROV Alexander | RUS | |||||||
KOVALEV Nikolay | |||||||||
13 | SAMELE Luigi | ITA | 15/13 | ||||||
SAMELE Luigi | |||||||||
116 | |||||||||
SAMELE Luigi | |||||||||
77 | DOLEZAL Jan | CZE | 15/3 | ||||||
SEDNEV Vasyl | |||||||||
52 | SEDNEV Vasyl | UKR | 15/7 | ||||||
SAMELE Luigi | |||||||||
45 | CECI Claudio | ITA | 15/5 | ||||||
WILAIN Pierre-Luc | |||||||||
84 | WILAIN Pierre-Luc | FRA | 15/12 | ||||||
WILAIN Pierre-Luc | |||||||||
109 | BRENDA Richard | GBR | 15/12 | ||||||
PROSKURA Nikita | |||||||||
20 | PROSKURA Nikita | RUS | 15/5 | ||||||
KOVALEV Nikolay | |||||||||
29 | IACOMETTI Luca | ITA | 15/10 | ||||||
IACOMETTI Luca | |||||||||
100 | TRIPUKS Jevgenijs | LAT | 15/11 | ||||||
BOIKO Dmytro | |||||||||
93 | NIZHEGORODTSEV Dmitry | RUS | 15/10 | ||||||
BOIKO Dmytro | |||||||||
36 | BOIKO Dmytro | UKR | 15/12 | ||||||
KOVALEV Nikolay | |||||||||
61 | DE TROG Laurent | BEL | 15/10 | ||||||
DE TROG Laurent | |||||||||
68 | DOUVILLE Michael | USA | 15/10 | ||||||
KOVALEV Nikolay | |||||||||
125 | 15/14 | ||||||||
KOVALEV Nikolay | |||||||||
4 | KOVALEV Nikolay | RUS | |||||||
KOVALEV Nikolay | |||||||||
3 | NOSZEDA Tamas | HUN | 15/14 | ||||||
NOSZEDA Tamas | |||||||||
126 | |||||||||
NOSZEDA Tamas | |||||||||
67 | NUNEZ Alejandro | ESP | 15/10 | ||||||
CRUTCHETT Anthony | |||||||||
62 | CRUTCHETT Anthony | GBR | 15/14 | ||||||
NOSZEDA Tamas | |||||||||
35 | RESHETNIKOV Veniamin | RUS | 15/14 | ||||||
RESHETNIKOV Veniamin | |||||||||
94 | MOSU VELCIU Marius | ROM | 15/9 | ||||||
RESHETNIKOV Veniamin | |||||||||
99 | ZELECHOWSKI Szymon | POL | 15/3 | ||||||
STANISLAWSKI Albert | |||||||||
30 | STANISLAWSKI Albert | POL | 15/9 | ||||||
NOSZEDA Tamas | |||||||||
19 | HOLLOSI Bence | HUN | 15/13 | ||||||
HOLLOSI Bence | |||||||||
110 | |||||||||
ERSHOV Sergey | |||||||||
83 | NOVERRAZ Francois | SUI | 15/10 | ||||||
ERSHOV Sergey | |||||||||
46 | ERSHOV Sergey | RUS | 15/9 | ||||||
ERSHOV Sergey | |||||||||
51 | BUJDOSO Gergo | GER | 15/13 | ||||||
BUJDOSO Gergo | |||||||||
78 | SPEAR Jeff | USA | 15/12 | ||||||
MUROLO Massimiliano | |||||||||
115 | 15/9 | ||||||||
MUROLO Massimiliano | |||||||||
14 | MUROLO Massimiliano | ITA | |||||||
NOSZEDA Tamas | |||||||||
11 | LAVRADOR Ricardo | GER | 15/3 | ||||||
LAVRADOR Ricardo | |||||||||
118 | |||||||||
MEDARD Julien | |||||||||
75 | MEDARD Julien | FRA | 15/6 | ||||||
MEDARD Julien | |||||||||
54 | IVAN Iulian | ROM | 15/6 | ||||||
MEDARD Julien | |||||||||
43 | SATORRE Christophe | SUI | 15/14 | ||||||
BONNEVIE Tristan | |||||||||
86 | BONNEVIE Tristan | FRA | 15/13 | ||||||
PELLEGRINI Alberto | |||||||||
107 | PELLEGRINI Alberto | ITA | 15/14 | ||||||
PELLEGRINI Alberto | |||||||||
22 | LAMBOLEY Benoit | FRA | 15/11 | ||||||
MEDARD Julien | |||||||||
27 | GEMESI Bence | HUN | 15/10 | ||||||
KOLASA Matthew | |||||||||
102 | KOLASA Matthew | USA | 15/9 | ||||||
KLEMKOW Kolja | |||||||||
91 | KLEMKOW Kolja | GER | 15/11 | ||||||
KLEMKOW Kolja | |||||||||
38 | CHEVILLON Antoine | FRA | 15/12 | ||||||
KLEMKOW Kolja | |||||||||
59 | NOSZEDA Norbert | HUN | 15/12 | ||||||
NOSZEDA Norbert | |||||||||
70 | SOPRONI SZABO Benedek | HUN | 15/6 | ||||||
YAGODKA Andriy | |||||||||
123 | 15/7 | ||||||||
YAGODKA Andriy | |||||||||
6 | YAGODKA Andriy | UKR | |||||||
GEMESI Csanad | |||||||||
7 | HUGO Charles | FRA | 15/9 | ||||||
HUGO Charles | |||||||||
122 | |||||||||
BIELEN Andrew | |||||||||
71 | BIELEN Andrew | USA | 15/13 | ||||||
BIELEN Andrew | |||||||||
58 | GAL Michal | POL | 15/8 | ||||||
MAKSIMOV Yvgen | |||||||||
39 | MAHAFFEY Harrison | USA | 15/7 | ||||||
MAHAFFEY Harrison | |||||||||
90 | ROTARIU Mihnea Sebastian | ROM | 15/10 | ||||||
MAKSIMOV Yvgen | |||||||||
103 | BERNOULAT Joris | FRA | 15/8 | ||||||
MAKSIMOV Yvgen | |||||||||
26 | MAKSIMOV Yvgen | UKR | 15/5 | ||||||
GEMESI Csanad | |||||||||
23 | LALLEMENT Thimothee | FRA | 15/10 | ||||||
BIELENBERG Julian | |||||||||
106 | BIELENBERG Julian | GER | 15/11 | ||||||
MIRACCO Luigi | |||||||||
87 | SAUPIN Donat | FRA | 15/9 | ||||||
MIRACCO Luigi | |||||||||
42 | MIRACCO Luigi | ITA | 15/4 | ||||||
GEMESI Csanad | |||||||||
55 | O'CONNELL Alexander | GBR | 15/10 | ||||||
WYSOCKI Joseph | |||||||||
74 | WYSOCKI Joseph | USA | 15/10 | ||||||
GEMESI Csanad | |||||||||
119 | 15/11 | ||||||||
GEMESI Csanad | |||||||||
10 | GEMESI Csanad | HUN | |||||||
GEMESI Csanad | |||||||||
15 | ZICH Matthew | USA | 15/13 | ||||||
ZICH Matthew | |||||||||
114 | |||||||||
SZILAGYI Aron | |||||||||
79 | JOZSA Tibor | HUN | 15/7 | ||||||
SZILAGYI Aron | |||||||||
50 | SZILAGYI Aron | HUN | 15/9 | ||||||
SZILAGYI Aron | |||||||||
47 | REGENT Francois | FRA | 15/10 | ||||||
JONES Zachary | |||||||||
82 | JONES Zachary | USA | 15/14 | ||||||
HAMAR Balazs | |||||||||
111 | 15/7 | ||||||||
HAMAR Balazs | |||||||||
18 | HAMAR Balazs | HUN | |||||||
SZILAGYI Aron | |||||||||
31 | STANISLAWSKI Adrian | POL | 15/11 | ||||||
STANISLAWSKI Adrian | |||||||||
98 | PIRGER Tamas | HUN | 15/7 | ||||||
NEIGER Antoine | |||||||||
95 | MORENO Pablo | ESP | 15/12 | ||||||
NEIGER Antoine | |||||||||
34 | NEIGER Antoine | FRA | 15/10 | ||||||
NEIGER Antoine | |||||||||
63 | GIBCZYNSKI Jakub | POL | 15/4 | ||||||
GIBCZYNSKI Jakub | |||||||||
66 | VIGNAUX Jean-Jacques | FRA | 15/11 | ||||||
VAN HOLSBEKE Seppe | |||||||||
127 | 15/12 | ||||||||
VAN HOLSBEKE Seppe | |||||||||
2 | VAN HOLSBEKE Seppe | BEL |
Document Engarde - 2006.01.08. 9:23:07