| Pl | Name | Vorname | Nation |
|---|---|---|---|
| 1 | SBRAGIA | Stefano | ITA |
| 2 | WAGNER | Benedikt | GER |
| 3 | NYDAM | Barron | USA |
| 3 | PUY | Sebestyen | HUN |
| 5 | NAVARRIA | Enrico | ITA |
| 6 | SCHROEDTER | Sebastian | GER |
| 7 | SZABO | Matyas | ROU |
| 8 | BERRE | Enrico | ITA |
| 26 | JOBIN | Paul | FRA |
| 32 | GANS | Baptiste | FRA |
| 36 | AUGUSTE POGGIOLI | Aurelien | FRA |
| 41 | APITHY | Yeni | FRA |
| 46 | LAVAL | Clément | FRA |
| 50 | MIRAMON CHOY | Romain | FRA |
| 51 | HIRT | Harold | FRA |
| 57 | BRAVI | Pierre-Vincent | FRA |
| 65 | DE VUYST | Louis | FRA |
| 75 | LEGRAND | Arthur | FRA |
| 92 | LEMOAL | Gwenael | FRA |
| 105 | ROUSE | Antoine | FRA |
| /114 |
Document Engarde - 10.01.2009 18:11:51
| Pl | Name | Vorname | Nation |
|---|---|---|---|
| 1 | DAMU | Dora | HUN |
| 2 | SINIGAGLIA | Lucrezia | ITA |
| 3 | ERCETIN | Melis | GER |
| 3 | KRAVCHUK | Iryna | UKR |
| 5 | GREGORIO | Rossella | ITA |
| 6 | OSTOJSKA | Matylda | POL |
| 7 | SCHOLTEN | Lea | GER |
| 8 | VARHELYI | Kata | HUN |
| 12 | TAILLANDIER | Charleine | FRA |
| 20 | JAQUET | Clara | FRA |
| 32 | LAUFER | Julie | FRA |
| 38 | BOULAY | Beline | FRA |
| 40 | BERDER | Cecilia | FRA |
| 49 | LAFAILLE | Elodie | FRA |
| 55 | MARTIN | Valentine | FRA |
| 59 | REGUIGNE | Laura | FRA |
| 64 | DEBORDE | Marion | FRA |
| 65 | STOLTZ | Marion | FRA |
| /89 |
Document Engarde - 11.01.2009 16:46:11