| Pos. | Denominazione/cognome | Nome | Sigla/zona/interreg. |
|---|---|---|---|
| 1 | GU | Bon Gil | KOR |
| 2 | LAPKES | Dmitri | BLR |
| 3 | HARTUNG | Max | GER |
| 3 | ZALOMIR | Gelu Florin | ROU |
| 5 | YAKIMENKO | Alexey | RUS |
| 6 | TARANTINO | Luigi | ITA |
| 7 | MONTANO | Aldo | ITA |
| 8 | MIRACCO | Luigi | ITA |
| 22 | LOPEZ | Nicolas | FRA |
| 26 | APITHY | Boladé | FRA |
| 38 | PILLET | Julien | FRA |
| 48 | ANSTETT | Vincent | FRA |
| 64 | MEDARD | Julien | FRA |
| 68 | REGENT | François | FRA |
| 89 | LAMBOLEY | Benoît | FRA |
| 102 | ROUSSET | Nicolas | FRA |
| 103 | VERBRACKEL | Cyril | FRA |
| 119 | GANS | Baptiste | FRA |
| 133 | MIRAMON-CHOY | Romain | FRA |
| 135 | LALLEMENT | Timothé | FRA |
| /161 |
Document Engarde - 19/02/2011 17.57.58
| Pos. | Denominazione/cognome | Sigla/zona/interreg. |
|---|---|---|
| 1 | ITALY | ITA |
| 2 | GERMANY | GER |
| 3 | BELARUS | BLR |
| 4 | RUSSIA | RUS |
| 5 | UKRAINE | UKR |
| 6 | FRANCE | FRA |
| 7 | KOREA | KOR |
| 8 | ROMANIA | ROU |
| 9 | HUNGARY | HUN |
| 10 | SPAIN | ESP |
| 11 | CHINA | CHN |
| 12 | USA | USA |
| 13 | CANADA | CAN |
| 14 | JAPAN | JPN |
| 15 | POLAND | POL |
| 16 | TURKEY | TUR |
| 17 | GEORGIA | GEO |
Document Engarde - 20/02/2011 17.26.10